|
شماره شماره: | 83 | مادی: | PP |
---|---|---|---|
نوع: | فیلتر میکرو متخلخل تاشو | رابط فیلتر: | کانکتور تخت |
درجه تصفیه: | فیلتر متوسط | رتبه بندی فیلتراسیون: | 0.05μm ، 0.1μm ، 0.22μm ، 0.45μm ، 1μm ، 1.2μm ، 3μm ، 5μm ، 10μm |
حداکثر دما: | 80 درجه سانتیگراد | حداکثر فشار: | 4bar/21ºC ، 2.4bar/80 درجه سانتیگراد |
ماده حل شده: | <30mg در هر 10 اینچ | سطح اندوتوکسین: | 0.25eu/ml |
رسانه ها: | PFL: PTFE (آبگریز) ، PFLH: PTFE (آبگریز) ، EPS: PES ، HPPV: PP | ماده قفس: | پلی پروپیلن (PP) |
ماده اصلی: | پلی پروپیلن (PP) | مواد درپوش پایان: | پلی پروپیلن (PP) |
ماده مهر و موم: | EPDM ، سیلیکون ، ویتون | ||
برجسته کردن: | 83mm PP membrane filter cartridge,high flow membrane filter 0.2-90μm,PP filter cartridge with warranty,high flow membrane filter 0.2-90μm,PP filter cartridge with warranty |
Attribute | Value |
---|---|
Model NO. | 83 |
Material | PP |
Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
Type | Folding Microporous Filter |
Filter Connector | Flat Connector |
Filtration Grade | Medium Filter |
Trademark | PULLNER |
Transport Package | Plastic Bag |
Specification | 0.2-90 μm |
Origin | China |
HS Code | 8421999090 |
The 83mm Wet Process High Flow Membrane Filter Cartridge is specially designed for wet process filtration in FPD (flat-panel display) manufacturing. Featuring an expanded filtration area and enhanced flow rate, this cartridge delivers up to 120L/Min flow capacity, making it ideal for 5-6 generation production lines.
Component | Material |
---|---|
Filter media |
PFL: PTFE (Hydrophobicity) PFLH: PTFE (Hydrophilic) EPS: PES HPPV: PP |
Cage/Core/End Caps | Polypropylene (PP) |
Seal Material | EPDM, Silicone, Viton |
Parameter | Specification |
---|---|
Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 1μm, 1.2μm, 3μm, 5μm, 10μm |
Maximum Operating Temperature | 80ºC |
Maximum Positive Difference Pressure | 4bar @ 21ºC 2.4bar @ 80ºC |
Parameter | Value |
---|---|
Every 10 inches of dissolved matter | <30mg |
Endotoxin | 0.25EU/ml |
Example: 83 PFL0020 10 S E
Series | Micron | Length | End Cap Type | Seal Material |
---|---|---|---|---|
83 |
PFL PFLH EPS HPPV |
10 =10" |
C5=222/Flat C6=226/Flat |
E=EPDM S=Silicone V=Viton |
Micron Options |
PFL/PFLH: 0020=0.2μm, 0050=0.5μm, 0100=1.0μm, 0300=3.0μm, 0500=5.0μm, 1000=10μm EPS: 0005=0.05μm, 0010=0.1μm, 0022=0.22μm, 0045=0.45μm, 0065=0.65μm, 0120=1.2μm, 2000=20μm, 4000=40μm, 7000=70μm, 9000=90μm HPPV: 0050=0.5μm, 0100=1.0μm, 0150=1.5μm, 0300=3.0μm, 0500=5.0μm, 1000=10μm |
تماس با شخص: Lucy
تلفن: 86-21-57718597
فکس: 86-021-57711314